NARROW GAUGE WORKBOOKS
NEW - VOLUME 35 CENTRAL CITY
NEW - VOLUME 36 ANTONITO
VOLUME 1 | RICO | |
VOLUME 2 | TELLURIDE | |
VOLUME 3 | DOLORES | |
VOLUME 4 | RIDGWAY | |
VOLUME 5 | PLACERVILLE - DALLAS DIVIDE | |
VOLUME 6 | OPHIR | |
VOLUME 7 | BROWN - VANCE JUNCTION - MATTERHORN | |
VOLUME 8 | DURANGO - WEST DURANGO | |
VOLUME 9 | PANDORA | |
VOLUME 10 | SARGENT | |
VOLUME 11 | RGS - 1919 ICC VALUATION REPORT | |
VOLUME 12 | KEELER - SOUTHERN PACIFIC NG | |
VOLUME 13 GATO (PAGOSA JUNCTION) | ||
VOLUME 14 CHAMA | ||
VOLUME 15 SILVERTON | ||
VOLUME 16 SILVERTON, GLADSTONE & NORTHERLY | ||
VOLUME 17 MANCOS, LIZARD HEAD, COKE OVEN | ||
VOLUME 18 SILVERTON NORTHERN | ||
VOLUME 19 SILVERTON RAILROAD | ||
VOLUME 20 COMO | ||
VOLUME 21 OURAY | ||
VOLUME 22 CIMARRON | ||
VOLUME 23 | CRESTED BUTTE | |
VOLUME 24 | GUNNISON | |
VOLUME 25 | BUFFALO AND PINE GROVE | |
VOLUME 26 | BAILEYS AND GRANT | |
VOLUME 27 | WEBSTER AND JEFFERSON | |
VOLUME 28 | CHALK CREEK CANON | |
VOLUME 29 | BLACK HAWK | |
VOLUME 30 | ALPINE TUNNEL | |
VOLUME 31 | IDAHO SPRINGS | |
VOLUME 32 | GILPIN TRAM, BOOK ONE | |
VOLUME 33 | GILPIN TRAM, BOOK TWO | |
VOLUME 34 | GILPIN TRAM, BOOK THREE | |
The Narrow Gauge Workbooks are compiled for every narrow gauge fan. The loose leaf format makes the publications useful tools that you can add to as more information becomes available. The books give you detailed information on the yards, railroad and non-railroad buildings and structures, and specific data on tracks, turnouts, switchstands, and bridges. Additionally, many pen and ink sketches are included which point out an array of yard detail. Information on operational possibilities and available published and non-published resources are included. Detailed yard and area maps, compiled from official station maps, ICC documentation and other data sources of specific areas are also provided as appropriate. Whether you are a modeler or a rail fan and wish detailed information about your narrow gauge lines, you will find a wealth of information in these books.
GUNNISON, CHAMA, DURANGO, SN, SRR, COMO, CHALK CREEK, SG&N, BLACK HAWK, IDAHO SPRINGS and ANTONITO - $65 each
OURAY, KEELER and CENTRAL CITY - $60 each
ALPINE TUNNEL (includes plans for all buildings at Alpine Tunnel)- $75
GILPIN TRAM WORKBOOKS (includes many mine and mill plans) - $88
ALL OTHERS - $55 each
plus 10% shipping & handling for plans and $6 for each workbook within the US
or 20% shipping & handling for plans and $16 for each workbook outside of the US