WHAT'S NEW
| GILPIN TRAM AND COLORADO AND SOUTHERN | |
| Avon mill near Nevadaville -2 views | $17 |
| California mine near Nevadaville | 22 |
| Eagle mill in Black Hawk | 22 |
| Gilpin Co. Heat, Light and Power in Black Hawk | 17 |
| Gilpin Tram engine house in Black Hawk | 22 |
| Gold Coins mill in Nevadaville | 22 |
| New York mill in Black Hawk | 22 |
| Penn stamp mill in Black Hawk | 22 |
| Polar Star mill in Black Hawk | 22 |
| Pozo mill in Nevadaville | 22 |
| Public Sampling Works ore sheds in Black Hawk | 17 |
| Randolph mill in Black Hawk | 22 |
| Robert Emmet mine in Chase Gulchnear Black Hawk | 17 |
| Rocky Mountain Concentrator in Black Hawk | 22 |
| St. Louis mine in Central City | 22 |
| SILVERTON RAILROAD | |
| National Bell in Red Mountain Town | 22 |
| D&RGW | |
| Allison Gas Station by tracks | 12 |
| NEW WORKBOOK | |
| Idaho Springs: 11 each 81/2" x 11" maps and 8 each 11" x 14" fold out maps. $55.00 plus $6 S&H. | 55 |
| RGS BRIDGES AND TRESTLES | |
| Bridge 44A (Butterfly trestle) | 16 |
| Bridge 45A (Ophir trestle) | 25 |
| Bridge 45B | 16 |
| Bridge 46A through 46F | 16 |
| Bridge 64A | 16 |
| Drawn for Sundance’s RGS series by Jim Key. These great drawings include a few of Jim’s corrections to the versions that appear in the Sundance books. | |
| Bridge 45A is 3 sheets while the others are single sheet drawings. |